Corn Flour
Premium quality corn flour available in Regular and Superfine grades, finely milled for bakery, snacks, brewery, and ready-to-eat food products.
Applications
Industries and use cases
Packaging Options
Available packaging configurations
102 — Regular
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 11.00–14.00% | 12.5% |
| Fat | 0.00–3.00% | 2.0% |
| Ash | 1.00% max | 0.65% |
| Foreign Material | 0.02% max | Nil |
| Black Specs | Absent | Absent |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| On 300 microns | 0.00–2.00% | 1.20% |
| On 250 microns | 0.00–10.00% | 6.50% |
| On 210 microns | 0.00–25.00% | 15.00% |
| PAN | 65.00–100.00% | 77.30% |
103 — Superfine
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 14.00% max | 12.2% |
| Fat | 3.00% max | 1.80% |
| Ash | 1.00% max | 0.55% |
| Foreign Material | 0.02% max | Nil |
| Black Specs | Absent | Absent |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| On 150 microns | 0.00–1.00% | 0.50% |
| On 120 microns | 0.00–2.00% | 1.00% |
| On 100 microns | 0.00–5.00% | 2.50% |
| PAN | 95.00–100.00% | 96.00% |
About Corn Flour
High Pure Corn Flour is produced from selected quality corn grains through advanced milling technology. Available in Regular (102) and Superfine (103) grades, our corn flour offers consistent particle size, superior binding properties, and excellent shelf life.
Quality Assurance
Every batch undergoes rigorous quality testing in our in-house laboratory to ensure consistency in moisture, granularity, and purity. Our corn flour meets all FSSAI and international food safety standards.
Related Products
Explore more from our corn product range
Enquire About Corn Flour
Get in touch with our team for pricing, samples, and custom packaging options.