Degermed Yellow Flaking Grits
Specially processed flaking grits for corn flakes production and breakfast cereal manufacturing, available in 2mm and 3mm–5mm granulations with consistent flake formation.
Applications
Industries and use cases
Packaging Options
Available packaging configurations
2mm — 2 mm
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 11.00–13.50% | 12.68% |
| Crude Fat (db.) | 0.80% max | 0.58% |
| Total Ash (db.) | 0.30% max | 0.26% |
| Aflatoxin | 15.00 ppb max | Comply |
| Bulk Density | 79.50–83.50 Kg/HL | 81.74 Kg/HL |
| Damaged Grits (discolored) | 15 pcs/1000g max | 9 pcs/1000g |
| Unfinished Grits Total | 150 pcs/1000g max | 126 pcs/1000g |
| Germ | 20 pcs/Kg | 13 pcs/Kg |
| Whole Kernels | 30 pcs/1000g | 15 pcs/1000g |
| White Corn | 15 pcs/1000g | 9 pcs/1000g |
| Foreign Material | Nil | Nil |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| On 4000 microns | 00.00–03.00% | 0.74% |
| On 3350 microns | 00.00–15.00% | 12.83% |
| On 2000 microns | 60.00–90.00% | 85.84% |
| PAN | 00.00–02.00% | 0.59% |
3-5mm — 3 mm – 5 mm
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 11.00–13.50% | 12.57% |
| Crude Fat (db.) | 0.80% max | 0.61% |
| Total Ash (db.) | 0.30% max | 0.24% |
| Aflatoxin | 15.00 ppb max | Comply |
| Bulk Density | 79.50–83.50 Kg/HL | 81.74 Kg/HL |
| Damaged Grits (discolored) | 5 pcs/1000g max | 3 pcs/1000g |
| Unfinished Grits Total | 150 pcs/1000g max | 121 pcs/1000g |
| Germ | 2 pcs/Kg | 1 pcs/Kg |
| Whole Kernels | 70 pcs/1000g | 41 pcs/1000g |
| White Corn | 10 pcs/1000g | 5 pcs/1000g |
| Foreign Material | Nil | Nil |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| On 5600 microns | 00.00–07.00% | 5.13% |
| On 4750 microns | 00.00–15.00% | 13.83% |
| On 4000 microns | 15.00–65.00% | 58.91% |
| On 3350 microns | 10.00–25.00% | 21.54% |
| Thru 3350 microns | 00.00–01.00% | 0.59% |
About Degermed Yellow Flaking Grits
High Pure Degermed Yellow Flaking Grits are engineered specifically for corn flakes and cereal production. Available in two granulation grades — 2mm and 3mm–5mm — the controlled particle size ensures consistent flake formation during the cooking and flaking process, delivering uniform product quality batch after batch.
Key Advantages
Our flaking grits feature optimized moisture content and granulation range that enables efficient processing on standard flaking equipment, reducing waste and improving yield.
Related Products
Explore more from our corn product range
Enquire About Degermed Yellow Flaking Grits
Get in touch with our team for pricing, samples, and custom packaging options.