Degermed Yellow Corn Grits
High-quality degermed yellow corn grits available in multiple granulations — coarse, medium, fine, common, and superfine — suitable for snack manufacturing, brewing, and breakfast cereal production.
Applications
Industries and use cases
Packaging Options
Available packaging configurations
102 — Coarse
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 14.00% max | 12.5% |
| Fat | 1.00% max | 0.72% |
| Ash | 0.70% max | 0.45% |
| Foreign Material | 0.02% max | Nil |
| Black Specs | 12 pcs/10 sq inch | 8 pcs |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| 1400 microns | 00.00–01.00% | 0.50% |
| 1180 microns | 00.00–20.00% | 12.00% |
| 1000 microns | 25.00–60.00% | 42.00% |
| 850 microns | 20.00–50.00% | 32.00% |
| 710 microns | 05.00–15.00% | 10.00% |
| 600 microns | 00.00–05.00% | 2.50% |
| 425 microns | 00.00–01.00% | 0.70% |
| PAN | 00.00–00.50% | 0.30% |
104 — Medium
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 14.00% max | 12.8% |
| Fat | 1.50% max | 1.10% |
| Ash | 1.00% max | 0.65% |
| Black Specs | 12 pcs/10 sq inch | 7 pcs |
| Foreign Material | 0.02% max | Nil |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| On 1180 microns | 00.00–01.00% | 0.50% |
| On 850 microns | 00.00–06.00% | 3.20% |
| On 710 microns | 10.00–22.00% | 16.00% |
| On 600 microns | 35.00–45.00% | 40.00% |
| On 425 microns | 30.00–45.00% | 35.00% |
| On 300 microns | 00.00–05.00% | 3.50% |
| On 250 microns | 00.00–02.00% | 1.20% |
| Thru 250 microns | 00.00–02.00% | 0.60% |
107 — Fine
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 14.00% max | 12.3% |
| Fat | 1.00% max | 0.65% |
| Ash | 0.50% max | 0.35% |
| Foreign Material | 0.02% max | Nil |
| Black Specs | 12 pcs/10 sq inch | 6 pcs |
| Total Aflatoxin | 20 ppb max | < 10 ppb |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| On 1000 microns | 00.00–05.00% | 2.50% |
| On 850 microns | 20.00–60.00% | 38.00% |
| On 710 microns | 15.00–40.00% | 28.00% |
| On 600 microns | 10.00–35.00% | 22.00% |
| On 425 microns | 00.00–20.00% | 7.50% |
| On 310 microns | 00.00–05.00% | 1.50% |
| On 105 microns | 00.00–02.00% | 0.40% |
| PAN | 00.00–01.00% | 0.10% |
108 — Common
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 14.00% max | 12.6% |
| Fat | 1.50% max | 1.05% |
| Ash | 0.20–0.70% | 0.48% |
| Foreign Material | 0.02% max | Nil |
| Black Specs | 12 pcs/10 sq inch | 9 pcs |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| On 850 microns | 00.00–01.00% | 0.50% |
| On 710 microns | 00.00–15.00% | 8.00% |
| On 500 microns | 40.00–70.00% | 55.00% |
| On 355 microns | 20.00–45.00% | 30.00% |
| On 250 microns | 00.00–12.00% | 5.50% |
| Thru 250 microns | 00.00–02.00% | 1.00% |
109 — Superfine
Physical & Chemical Characteristics
| Parameters | Specification | Results |
|---|---|---|
| Moisture | 14.00% max | 12.2% |
| Fat | 2.25% max | 1.80% |
| Ash | 1.00% max | 0.72% |
| Foreign Material | 0.02% max | Nil |
| Black Specs | 12 pcs/sq inch | 7 pcs |
Particle Size Distribution
| Granulation | Specification | Results |
|---|---|---|
| Retention on 30 ASTM | 00.00–02.00% | 1.00% |
| Retention on 40 ASTM | 00.00–08.00% | 5.00% |
| Retention on 60 ASTM | 65.00–90.00% | 78.00% |
| Retention on 80 ASTM | 00.00–10.00% | 8.00% |
| Retention on PAN | 00.00–15.00% | 8.00% |
About Degermed Yellow Corn Grits
High Pure Degermed Yellow Corn Grits are produced through a specialized degerming process that removes the germ and bran, resulting in a low-fat, shelf-stable product with consistent granulation. Available in five distinct grades to meet diverse industrial requirements.
Available Grades
Our corn grits are offered in five granulation grades — from coarse (102) to superfine (109) — allowing manufacturers to select the precise particle size for their application. Each grade undergoes rigorous quality testing to ensure compliance with specifications.
Related Products
Explore more from our corn product range
Enquire About Degermed Yellow Corn Grits
Get in touch with our team for pricing, samples, and custom packaging options.